Important note: You need to install and implement the Flowbox Checkout Script before you can use the conversion dashboard. If you have installed the Checkout Script and the conversion dashboard is not yet populated with data please allow more time (minimum 24 hrs) for a larger data set to accumulate.
The Flowbox conversion dashboard highlights visitors’ behavior in terms of conversion KPIs like Average Order Value, Average Order Size, Assisted Orders, Assisted Sales, etc. The assisted orders (checkout conversions) and sales data are recorded if a customer interacted and purchased the exact same product within 24 hours after viewing it or within three days (72 hours) after clicking it. Sessions without view or click on available products are excluded.
Accessing Conversion Dashboard
Log in to your Flowbox Account.
Select the ‘Analytics’ menu from the left-hand side.
Click on ‘Conversion’.
Dashboard interface
KPI definitions
Name | Description |
Assisted Orders | Sum of completed orders within 24 hours after viewing a post in a Flow with an available, tagged product, or within three days (72 hours) after clicking a post in a Flow with an available, tagged product. To qualify as an assisted order, the visitor should purchase the same item in an order. |
Assisted Sale | Sale value of Assisted Orders in primary product catalog currency. This value excludes shipping costs. |
Assisted Order Share | Percentage of total orders that came from visitors who interacted with Flowbox. Interaction includes viewing or clicking an available, tagged product. |
Total Orders | Total number of orders. |
AOV (Average Order Value) | Average value of orders that come from visitors who have interacted with Flowbox Flow(s). |
AOS (Average Order Size)
| Average size (number of items) of orders from orders that come from visitors who interacted with Flowbox Flow(s). |
Checkout CVR | Number of assisted orders divided by the total number of visitors who have viewed at least one available tagged product. |
View CVR | Percentage of visitors that buy a product (Order Line Item) after a view within 24h compared to all visitors that viewed a post with an available product. |
Click CVR | Percentage of visitors that buy a product (Order Line Item) after an engagement (click) within 72h, compared to all visitors that engaged with a post with an available product. |
AOV Uplift | The increase in Average Order value after interacting with Flowbox. |
AOS Uplift | The increase in Average Order size after interacting with Flowbox. |
Uplift | The probability of a purchase being made after clicking a Flowbox asset in comparison to only viewing a Flowbox asset. |
New conversion metrics such as AOV & AOS Uplifts are a great way to measure how your Flowbox Flows are performing on your site and affecting your sales. The probability KPI is also a great tool, as you can now show how much more likely customers are to buy a product if it is visible and tagged in a Flow. This can help determine which products to tag more, or where to place Flows for more visibility.